Lewis and Clark Urban Adventure Race
2004 Checkpoint (CP) Scoring Time Sheet
START TIME: 5:00:00 AM   TIME OF      
    Time of Day DAY ONLY      
Team Name Bib Number CP1 CP2 CP3 TA1 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CP11 CP12 CP13 CP14 CP15 Finish Time TOTAL TIME Penalties Special Notes
Phase Three / Creative Marketing 20 NR 6:00 6:11 6:26 7:15 7:32 UM UM 8:30 9:05 9:20 10:09 10:29 10:47 11:02 11:16 11:30 6:30    
Effort 21 NR 6:08 6:23 6:42 7:24 7:40 UM UM 9:13 9:26 9:47 10:39 11:05 11:18 11:33 12:03 12:15 7:15    
Red Car Party 23 NR 6:04 6:18 6:34 7:33 7:57 UM UM 9:32 9:45 10:03 11:09 11:32 11:53 12:09 12:24 12:36 7:36    
Superior Mitsubishi 12 NR 6:06 6:17 6:34 7:23 7:39 UM UM 9:54 10:04 10:20 11:16 11:40 12:00 12:13 12:29 12:41 7:41    
Megosorasses 2 NR 6:32 6:47 7:06 7:46 8:03 UM UM 9:44 9:57 10:22 11:18 11:42 12:04 12:19 12:36 12:50 7:50    
More Scars Than Brain Cells 9 NR 6:42 7:04 7:22 8:09 8:29 UM UM 9:58 10:10 10:37 11:33 11:55 12:11 12:49 1:05 13:18 8:18    
Lab Rats 10 NR 7:18 7:31 7:50 8:31 8:50 UM UM 10:10 10:22 10:49 11:48 12:14 12:31 12:51 1:11 13:24 8:24    
Wild Side 13 NR 7:48 8:03 8:25 9:09 9:29 UM UM 11:00 11:14 11:32 12:26 12:49 1:05 1:25 1:45 13:56 8:56    
Team Maverick 18 NR 7:25 7:40 7:59 8:31 8:50 UM UM 11:00 11:14 11:34 12:28 12:50 1:11 1:32 1:46 13:58 8:58    
Team Ion 4 NR 7:20 7:38 7:56 8:35 9:05 UM UM 11:05 11:15 11:36 12:29 12:57 1.13 1:31 1:48 14:00 9:00    
Blackwell Jeep 8 NR 7:13 7:27 7:44 8:39 9:08 UM UM 11:20 11:32 11:53 12:46 1:11 1.31 1:49 2:05 14:18 9:18    
LJM 17 NR 7:28 7:41 7:57 8:46 9:10 UM UM 11:20 11:32 11:53 12:49 1:12 1:32 1:49 2:05 14:18 9:18    
Team Jump 5 NR 7:48 8:03 8:25 9:39 10:06 UM UM 11:26 11:38 12:03 1:01 1:30 1.44 2:08 2:27 14:44 9:44    
Team Just Us 11 NR 6:42 7:07 7:26 8:42 9:17 UM UM 11:10 11:36 12:10 1:06 1:35 1:53 2:22 2:43 14:57 9:57    
Concrete Monkeys 24 NR 6:03 6:16 6:33 7:53 8:12 UM UM 11:00 11:15 11:39 12:42 1:38 2:07 2:29 2:52 15:08 10:08    
"R We Done Yet" 14 NR 8:09 8:22 8:41 9:34 10:10 UM UM 11:43 11:57 12:24 1:23 2:07 2:24 2:44 2:59 15:16 10:16    
X Factor 16 NR 6:13 7:08 7:24 8:36 9:12 UM UM 11:22 11:38 12:14 1:11 1:40 2:13 2:36 3:01 15:18 10:18   Unranked team - all male team
Thirsty Turtles 1 NR 7:17 7:32 7:53 8:45 9:16 UM UM 11:17 11:32 11:59 1:09 1:55 2:15 2:44 3:06 15:23 10:23    
KSS 19 NR 7:27 7:45 8:07 9:07 9:53 UM UM 11:45 12:07 12:33 1:36 2:18 2:46 3:08 3:29 15:46 10:46    
Team Intrepid 3 NR 7:57 8:12 8:32 9:19 10:00 UM UM 12:15 12:30 12:56 2:07 14:49 3:11 3:40 3:59 16:14 11:14    
Team Muddy Frogs 6 NR 7:48 8:08 8:28 9:39 10:13 UM UM 12:15 12:29 12:53 1:55 2:53 3.17 3:52 4:11 16:26 11:26    
Motion in Limbo 7 NR 7:55 8:14 8:39 9:59 10:23 UM UM 12:20 12:35 12:59 2:12 2:54 3.23 3:48 4:10 16:28 11:28    
One Pissed Chick 15 NR 7:55 8:13 8:40 9:33 10:02 UM UM 12:20 12:33 1:00 2:19 2:53 3:22 3:49 4:15 16:38 11:38    
Weknowwhereweare? 22 NR 7:33 7:53 8:16 9:47 10:13 UM UM 11:45 12:18 1:01 2:11 3:28 3:37 4:20 4:36 16:53 11:53    
           
NR - Not recorded    
UM - Unmanned