Lewis & Clark URBAN Adventure Race - 2010 | ||||||||||||||||
Scoring Time Sheet | ||||||||||||||||
START TIME: | 10:09 | |||||||||||||||
Time of day for each CP | ||||||||||||||||
Team Name | Division | Bib# | CP1 | CP2 | CP3 | CP 4 | CP5 | TA1 | CP6 | TA2 | CP 7 | CP 8 | TA3 | Finish Time | Place | Special Notes/Penalties |
McMurrin | Individual - Male | 56 | UM | UM | 11:41 AM | 11:59 AM | 12:13 PM | DNR | 12:42 PM | 1:03 PM | UM | UM | 1:42 PM | 3:38 | 1 | |
Monday | Individual - Male | 43 | UM | UM | 12:20 PM | 12:41 PM | 12:55 PM | DNR | 1:30 PM | 1:46 PM | UM | UM | 2:22 PM | 4:17 | 2 | |
Evans | Individual - Male | 46 | UM | UM | 11:50 AM | 12:29 PM | 12:45 PM | DNR | 1:32 PM | 1:46 PM | UM | UM | 2:23 PM | 4:18 | 3 | |
Nielsen | Individual - Male | 58 | UM | UM | 12:21 PM | 12:51 PM | 1:10 AM | DNR | 1:56 AM | 2:56 PM | UM | UM | 2:56 AM | 4:52 | 4 | |
Harrison | Individual - Male | 55 | UM | UM | 12:22 PM | 12:51 PM | 1:10 AM | DNR | 1:56 PM | 3:03 PM | UM | UM | 3:03 PM | 4:57 | 5 | |
Kill and Destroy | Individual - Male | 64 | UM | UM | 1:32 PM | DNR | DNR | DNR | 2:40 AM | 4:04 PM | UM | UM | 4:04 AM | 6:05 | 6 | Missed 7 CP |
Just Finish | Team - Coed | 54 | UM | UM | 11:53 AM | 12:29 PM | 12:45 PM | DNR | 1:30 PM | 2:16 PM | UM | UM | 2:16 PM | 4:12 | 1 | |
Lewis & Clark Outfitters | Team - Coed | 61 | UM | UM | 11:50 AM | 12:32 PM | 12:52 PM | DNR | 1:30 AM | 2:47 PM | UM | UM | 2:47 AM | 4:43 | 2 | |
That's What She Said | Team - Coed | 44 | UM | UM | 12:40 PM | 1:07 AM | 1:30 AM | DNR | 2:07 PM | 2:34 PM | UM | UM | 3:08 PM | 5:03 | 3 | chkpoints reversed |
HU GO II | Team - Female | 47 | UM | UM | 12:17 PM | 12:44 PM | 1:00 AM | DNR | 1:50 PM | 2:23 PM | UM | UM | 3:03 PM | 4:58 | 1 | |
No? This Way | Team - Female | 59 | UM | UM | 12:21 PM | 12:52 PM | 1:10 AM | DNR | 1:55 AM | 3:15 PM | UM | UM | 3:15 AM | 5:11 | 2 | |
Scouty Spirits | Team - Female | 45 | UM | UM | 11:54 AM | 12:44 PM | 1:00 AM | DNR | 2:07 PM | 2:36 PM | UM | UM | 3:25 PM | 5:22 | 3 | |
Family Feud | Team - Female | 57 | UM | UM | 2:16 PM | DNR | 2:45 AM | DNR | 3:45 PM | 4:05 PM | UM | UM | 4:55 PM | 6:54 | 4 | Missed 1 CP. |
Fohner Bros. | Team - Male | 53 | UM | UM | 11:04 AM | 11:48 AM | 12:03 PM | DNR | 12:29 PM | 12:47 PM | UM | UM | 1:20 PM | 3:14 | 1 | Biked then re-hiked |
Team Hooligan | Team - Male | 51 | UM | UM | 11:34 AM | 11:54 AM | 12:11 PM | DNR | 12:38 PM | 12:58 PM | UM | UM | 1:30 PM | 3:24 | 2 | |
The Fellowship | Team - Male | 62 | UM | UM | 11:24 AM | 11:50 AM | 12:10 PM | DNR | 12:43 PM | 1:45 PM | UM | UM | 1:45 AM | 3:40 | 3 | |
The Manipulators | Team - Male | 48 | UM | UM | 12:21 PM | 12:50 PM | 1:13 AM | DNR | 2:00 PM | 2:27 PM | UM | UM | 1:04 PM | 4:57 | 4 | |
BC | Team - Male | 63 | UM | UM | 11:47 AM | 12:09 PM | 12:28 PM | DNR | 12:59 PM | 2:04 PM | UM | UM | 2:04 AM | 3:58 | 5 | |
Team Generation | Team - Male | 49 | UM | UM | 11:20 AM | 11:34 AM | 11:43 AM | DNR | 12:15 PM | 12:33 PM | UM | UM | 1:04 PM | 3:01 | 6 | wrong mode of travel CP 4 & 5 |
NOTES: | ||||||||||||||||
UM - Unmanned Checkpoint | ||||||||||||||||
DNR - did not record | ||||||||||||||||
DNC - Did not complete | ||||||||||||||||
Place - Within Division |