Lewis & Clark URBAN Adventure Race - 2009 | |||||||||||||||||
Scoring Time Sheet | |||||||||||||||||
START TIME: | 10:00AM | ||||||||||||||||
Time of day for each CP | |||||||||||||||||
Team Name | Division | Bib# | CP1 | CP2 | CP3 | CP 4 | CP5 | CP6 | CP7 | CP8 | CP 9 | CP 10 | CP 11 | Finish Time | Place | Penalties | Special Notes |
4GOT 2 TRAIN | Two-Person: Coed | 28 | UM | UM | UM | 11:05 AM | UM | UM | 12:58 PM | UM | 1:30 PM | UM | UM | 04:12.3 | 1 | ||
Thunder N Lightning | Two-Person: Coed | 42 | UM | UM | UM | 11:01 AM | UM | UM | 12:35 PM | UM | 1:39 PM | UM | UM | 04:28.1 | 2 | ||
Wild Rats | Two-Person: Coed | 27 | UM | UM | UM | 11:05 AM | UM | UM | 1:05 PM | UM | 2:26 PM | UM | UM | 05:22.3 | 3 | ||
Big Bears | Two-Person: Female | 29 | UM | UM | UM | 11:06 AM | UM | UM | 1:05 PM | UM | 1:59 PM | UM | UM | 04:30.4 | 1 | ||
HU GO II | Two-Person: Female | 30 | UM | UM | UM | 11:36 AM | UM | UM | 2:22 PM | DNC | DNC | DNC | DNC | DNC | |||
State of Mind | Two Person: Female | 31 | UM | UM | UM | 11:25 AM | UM | UM | DNC | DNC | DNC | DNC | DNC | DNC | |||
Living the Dream | Two-Person: Male | 35 | UM | UM | UM | 11:25 AM | UM | UM | 1:05 PM | UM | 1:28 PM | UM | UM | 03:54.4 | 1 | ||
Lewis & Clark | Two-Person: Male | 37 | UM | UM | UM | 11:05 AM | UM | UM | 12:45 PM | UM | 1:29 PM | UM | UM | 03:57.2 | 2 | ||
Team Vector | Two-Person: Male | 32 | UM | UM | UM | 11:28 AM | UM | UM | 1:52 PM | UM | 2:37 PM | UM | UM | 05:22.0 | 3 | ||
BOOM ROASTED | Two-Person: Male | 34 | UM | UM | UM | 11:25 AM | UM | UM | DNC | DNC | DNC | DNC | DNC | DNC | |||
Endure | Two-Person: Male | 36 | UM | UM | UM | DNC | UM | UM | DNC | DNC | DNC | DNC | DNC | DNC | |||
Linnell | Individual: Male | 41 | UM | UM | UM | 11:06 AM | UM | UM | 1:19 PM | UM | 1:55 PM | UM | UM | 04:24.6 | 1 | ||
Bradley | Individual: Male | 39 | UM | UM | UM | 11:28 AM | UM | UM | 1:56 PM | UM | 2:32 PM | UM | UM | 04:54.2 | 2 | ||
NOTES: | |||||||||||||||||
UM - Unmanned Checkpoint | |||||||||||||||||
DNC - Did not complete | |||||||||||||||||
Place - Within Division |